Modal Title
Request access to this content.
Fill in the form below and we'll review your request.
Request submitted
Your request has been submitted. We'll notify you once approved.
| Brand | SAMSUNG |
|---|---|
| Series | 860 EVO Series |
| Model | MZ-76E500E |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | 2.5" |
|---|---|
| Capacity | 500GB |
| Memory Components | 3D NAND |
| Interface | SATA III |
| Controller | MJX |
| Max Sequential Read | Up to 550 MBps |
|---|---|
| Max Sequential Write | Up to 520 MBps |
| 4KB Random Read | Random (QD1): Up to 10,000 IOPS Random (QD32): Up to 98,000 IOPS |
| 4KB Random Write | Random (QD1): Up to 42,000 IOPS Random (QD32): Up to 90,000 IOPS |
| Features | Reliability (TBW): 300TBW |
|---|
| Operating Temperature | 0°C ~ +70°C |
|---|
| Height | 7.00mm |
|---|---|
| Width | 70.00mm |
| Depth | 100.00mm |
| Weight | 90.00g |
Final sale
We want to make sure your order arrives safely, quickly, and hassle-free. Below you’ll find everything you need to know about our shipping process.